SPANISH |
- Search|
- Social Media
| City
|
Type
|
County
|
Bed
|
Bath
|
Price
|
Sold In
|
|---|---|---|---|---|---|---|
| Miami gardens | Single famili home | Miami Dade | 3 | 2 | $240,000 | 02/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $204,990 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $144,900 | 16/11/10 |
| Miami gardens | Single famili home | Miami Dade | 5 | 4 | $220,000 | 16/11/10 |
| North miami beach | Single famili home | Miami Dade | 3 | 2 | $135,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $17,900 | 08/11/10 |
| North miami beach | Single famili home | Miami Dade | 3 | 2 | $90,000 | 23/11/10 |
| North miami beach | Single famili home | Miami Dade | 4 | 4 | $600,000 | 22/11/10 |
| Key biscayne | Single famili home | Miami Dade | 4 | 2 | $1,000,000 | 03/11/10 |
| Key biscayne | Single famili home | Miami Dade | 7 | 7 | $2,650,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $300,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $175,000 | 08/11/10 |
| Sunny isles | Single famili home | Miami Dade | 5 | 4 | $1,825,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $263,000 | 01/11/10 |
| Key biscayne | Single famili home | Miami Dade | 5 | 5 | $7,350,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $230,000 | 05/11/10 |
| Sunny isles | Single famili home | Miami Dade | 4 | 3 | $375,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $215,000 | 10/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $155,000 | 16/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $225,000 | 08/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $129,000 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $42,500 | 09/11/10 |
| Miami springs | Single famili home | Miami Dade | 3 | 2 | $290,000 | 05/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 2 | $450,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $200,000 | 05/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $65,000 | 15/11/10 |
| Coral gables | Single famili home | Miami Dade | 5 | 6 | $4,150,000 | 22/11/10 |
| Golden beach | Single famili home | Miami Dade | 5 | 6 | $4,802,000 | 18/11/10 |
| Miami beach | Single famili home | Miami Dade | 3 | 2 | $385,000 | 03/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 4 | $240,000 | 10/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $289,000 | 09/11/10 |
| Miami beach | Single famili home | Miami Dade | 4 | 3 | $485,000 | 18/11/10 |
| Key biscayne | Single famili home | Miami Dade | 5 | 5 | $1,470,000 | 02/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $128,000 | 23/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $283,000 | 26/11/10 |
| Biscayne park | Single famili home | Miami Dade | 3 | 2 | $159,000 | 19/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $180,000 | 02/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $110,000 | 03/11/10 |
| North miami | Single famili home | Miami Dade | 4 | 3 | $600,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $170,000 | 04/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 2 | $320,000 | 18/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $110,000 | 02/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $170,000 | 02/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 4 | $205,000 | 11/11/10 |
| North miami beach | Single famili home | Miami Dade | 3 | 2 | $152,000 | 02/11/10 |
| Doral | Single famili home | Miami Dade | 4 | 3 | $1,064,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 3 | $280,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 4 | $385,000 | 03/11/10 |
| Pinecrest | Single famili home | Miami Dade | 5 | 4 | $1,850,000 | 17/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $59,000 | 17/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $95,000 | 15/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $150,000 | 27/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $135,000 | 22/11/10 |
| Coral gables | Single famili home | Miami Dade | 4 | 4 | $1,600,000 | 15/11/10 |
| Miami springs | Single famili home | Miami Dade | 6 | 3 | $288,000 | 24/11/10 |
| Coral gables | Single famili home | Miami Dade | 5 | 5 | $1,705,000 | 04/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $92,000 | 15/11/10 |
| Eastern shores | Single famili home | Miami Dade | 3 | 3 | $562,500 | 22/11/10 |
| Coral gables | Single famili home | Miami Dade | 5 | 2 | $690,000 | 08/11/10 |
| Miami beach | Single famili home | Miami Dade | 4 | 4 | $1,837,500 | 09/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $212,000 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $135,000 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 2 | $100,000 | 12/11/10 |
| Miami beach | Single famili home | Miami Dade | 3 | 2 | $540,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $9,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $235,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $89,000 | 22/11/10 |
| Miami | Single famili home | Miami Dade | 6 | 8 | $9,000,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $200,000 | 24/11/10 |
| North miami beach | Single famili home | Miami Dade | 5 | 3 | $1,075,000 | 24/11/10 |
| Coral gables | Single famili home | Miami Dade | 6 | 8 | $3,800,000 | 19/11/10 |
| Coconut grove | Single famili home | Miami Dade | 4 | 2 | $130,000 | 17/11/10 |
| Biscayne park | Single famili home | Miami Dade | 2 | 1 | $180,000 | 24/11/10 |
| Miami lakes | Single famili home | Miami Dade | 3 | 2 | $154,000 | 04/11/10 |
| Florida city | Single famili home | Miami Dade | 3 | 2 | $50,000 | 10/11/10 |
| North miami | Single famili home | Miami Dade | 4 | 2 | $185,000 | 10/11/10 |
| Homestead | Single famili home | Miami Dade | 2 | 1 | $48,000 | 15/11/10 |
| Miami shores | Single famili home | Miami Dade | 4 | 3 | $349,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $150,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 3 | $175,000 | 16/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $25,700 | 02/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 2 | $1,550,000 | 15/11/10 |
| Miami springs | Single famili home | Miami Dade | 3 | 2 | $225,000 | 04/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $64,000 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $115,000 | 05/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $120,000 | 12/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $50,000 | 02/11/10 |
| Pinecrest | Single famili home | Miami Dade | 3 | 2 | $375,000 | 15/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 2 | $500,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $160,000 | 22/11/10 |
| Cutler bay | Single famili home | Miami Dade | 5 | 3 | $240,000 | 18/11/10 |
| South miami | Single famili home | Miami Dade | 6 | 4 | $928,000 | 05/11/10 |
| Palmetto bay | Single famili home | Miami Dade | 3 | 2 | $385,000 | 19/11/10 |
| Homestead | Single famili home | Miami Dade | 2 | 2 | $55,000 | 08/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 4 | $466,043 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 3 | $720,000 | 23/11/10 |
| Miami shores | Single famili home | Miami Dade | 3 | 2 | $270,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $140,000 | 01/11/10 |
| Cutler bay | Single famili home | Miami Dade | 5 | 3 | $155,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 4 | $330,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $205,000 | 23/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $50,000 | 03/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $159,900 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $200,000 | 09/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $225,000 | 17/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $40,000 | 23/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $70,000 | 08/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $123,000 | 11/11/10 |
| Doral | Single famili home | Miami Dade | 6 | 4 | $990,000 | 11/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $95,000 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $292,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $717,000 | 04/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $140,000 | 12/11/10 |
| Palmetto bay | Single famili home | Miami Dade | 5 | 3 | $580,000 | 19/11/10 |
| Virginia gardens | Single famili home | Miami Dade | 3 | 2 | $197,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $405,000 | 11/11/10 |
| Key biscayne | Single famili home | Miami Dade | 6 | 6 | $2,300,000 | 09/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $25,000 | 03/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $169,500 | 22/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $150,000 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $63,000 | 02/11/10 |
| Miami gardens | Single famili home | Miami Dade | 5 | 3 | $170,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $227,000 | 22/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $410,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $225,000 | 18/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 1 | $139,000 | 10/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $300 | 16/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $92,000 | 24/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $150,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 4 | $768,500 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $195,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 3 | $295,000 | 22/11/10 |
| Miami gardens | Single famili home | Miami Dade | 4 | 2 | $135,000 | 01/11/10 |
| Cutler bay | Single famili home | Miami Dade | 6 | 3 | $280,000 | 19/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $160,000 | 17/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $135,000 | 16/11/10 |
| Miami lakes | Single famili home | Miami Dade | 5 | 5 | $555,000 | 10/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $269,500 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $95,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 3 | $600,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $190,000 | 16/11/10 |
| Miami beach | Single famili home | Miami Dade | 5 | 4 | $1,270,000 | 01/11/10 |
| Homestead | Single famili home | Miami Dade | 5 | 3 | $101,575 | 11/11/10 |
| Miami gardens | Single famili home | Miami Dade | 3 | 2 | $114,000 | 02/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $137,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $120,000 | 24/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $105,000 | 24/11/10 |
| Palmetto bay | Single famili home | Miami Dade | 4 | 3 | $315,500 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $150,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $490,000 | 24/11/10 |
| Cutler bay | Single famili home | Miami Dade | 3 | 2 | $150,000 | 12/11/10 |
| North miami | Single famili home | Miami Dade | 5 | 4 | $700,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $95,000 | 09/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $346,000 | 22/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $23,500 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $270,000 | 04/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $170,000 | 17/11/10 |
| Doral | Single famili home | Miami Dade | 4 | 3 | $450,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 2 | $44,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $165,000 | 26/11/10 |
| Pinecrest | Single famili home | Miami Dade | 5 | 4 | $822,500 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $90,000 | 09/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $187,000 | 19/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 2 | $465,000 | 03/11/10 |
| Aventura | Single famili home | Miami Dade | 4 | 3 | $631,750 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 6 | 5 | $875,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 3 | $218,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $70,000 | 03/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $145,000 | 02/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $349,000 | 03/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $96,000 | 11/11/10 |
| Miami shores | Single famili home | Miami Dade | 3 | 2 | $400,000 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $150,000 | 17/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $185,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $210,000 | 17/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $132,000 | 24/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $130,000 | 05/11/10 |
| Pinecrest | Single famili home | Miami Dade | 4 | 2 | $300,000 | 17/11/10 |
| Hialeah | Single famili home | Miami Dade | 6 | 3 | $200,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 6 | 7 | $2,200,000 | 01/11/10 |
| Key biscayne | Single famili home | Miami Dade | 5 | 3 | $776,000 | 22/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $110,000 | 24/11/10 |
| Palmetto bay | Single famili home | Miami Dade | 3 | 2 | $190,000 | 08/11/10 |
| North miami | Single famili home | Miami Dade | 3 | 2 | $398,891 | 04/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $290,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $260,000 | 10/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $415,000 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $162,000 | 18/11/10 |
| South miami | Single famili home | Miami Dade | 3 | 2 | $194,000 | 08/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $87,900 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $73,000 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $144,000 | 10/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $199,900 | 16/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $60,000 | 18/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 1 | $140,000 | 04/11/10 |
| Surfside | Single famili home | Miami Dade | 3 | 2 | $550,000 | 04/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $294,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $296,000 | 09/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 3 | $505,000 | 16/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $65,000 | 12/11/10 |
| Opalocka | Single famili home | Miami Dade | 2 | 1 | $40,000 | 04/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $850,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $165,000 | 24/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 2 | $425,000 | 10/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $155,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $160,000 | 23/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $115,000 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 4 | $400,000 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $185,000 | 03/11/10 |
| Miami gardens | Single famili home | Miami Dade | 3 | 1 | $67,000 | 05/11/10 |
| North miami | Single famili home | Miami Dade | 2 | 2 | $80,000 | 22/11/10 |
| Bal harbour | Single famili home | Miami Dade | 5 | 5 | $1,500,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $230,000 | 10/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 1 | $53,000 | 12/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $14,000 | 26/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $115,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $380,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $76,000 | 24/11/10 |
| Miami shores | Single famili home | Miami Dade | 4 | 3 | $800,000 | 08/11/10 |
| Cutler bay | Single famili home | Miami Dade | 4 | 2 | $141,400 | 08/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 3 | $85,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $215,000 | 17/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $97,500 | 22/11/10 |
| Coconut grove | Single famili home | Miami Dade | 3 | 2 | $81,500 | 02/11/10 |
| North miami beach | Single famili home | Miami Dade | 8 | 5 | $1,225,000 | 22/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 2 | $305,000 | 18/11/10 |
| Hialeah | Single famili home | Miami Dade | 5 | 3 | $132,000 | 17/11/10 |
| Coral gables | Single famili home | Miami Dade | 4 | 3 | $535,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $135,000 | 22/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $150,000 | 04/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $18,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $235,000 | 18/11/10 |
| Coconut grove | Single famili home | Miami Dade | 3 | 4 | $940,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $163,500 | 19/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $117,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $210,000 | 22/11/10 |
| Miami springs | Single famili home | Miami Dade | 2 | 1 | $230,000 | 19/11/10 |
| Palmetto bay | Single famili home | Miami Dade | 3 | 2 | $350,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 3 | $235,000 | 22/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 1 | $38,500 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $367,400 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 3 | $85,000 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $195,000 | 02/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $90,000 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $65,000 | 08/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $55,125 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $155,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $180,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 4 | $495,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $268,000 | 03/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 3 | $172,000 | 11/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $238,000 | 08/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $135,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $485,000 | 12/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $85,552 | 01/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 2 | $370,000 | 24/11/10 |
| Miami gardens | Single famili home | Miami Dade | 3 | 1 | $85,000 | 08/11/10 |
| Palmetto bay | Single famili home | Miami Dade | 5 | 3 | $400,000 | 02/11/10 |
| Miami springs | Single famili home | Miami Dade | 3 | 3 | $278,000 | 09/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $40,000 | 12/11/10 |
| Coral gables | Single famili home | Miami Dade | 3 | 3 | $640,000 | 09/11/10 |
| Hialeah | Single famili home | Miami Dade | 2 | 1 | $108,500 | 24/11/10 |
| Miami shores | Single famili home | Miami Dade | 3 | 2 | $222,500 | 18/11/10 |
| Doral | Single famili home | Miami Dade | 4 | 2 | $277,000 | 09/11/10 |
| Pinecrest | Single famili home | Miami Dade | 4 | 3 | $397,000 | 19/11/10 |
| Miami shores | Single famili home | Miami Dade | 4 | 4 | $414,000 | 17/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 3 | $95,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $195,000 | 19/11/10 |
| South miami | Single famili home | Miami Dade | 2 | 1 | $120,000 | 05/11/10 |
| South miami | Single famili home | Miami Dade | 3 | 2 | $525,000 | 01/11/10 |
| Miami gardens | Single famili home | Miami Dade | 3 | 2 | $72,000 | 01/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $115,000 | 26/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 1 | $117,000 | 15/11/10 |
| Hialeah | Single famili home | Miami Dade | 4 | 1 | $104,500 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $154,000 | 03/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $128,500 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 3 | $127,200 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $345,000 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $100,900 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $155,000 | 24/11/10 |
| Opalocka | Single famili home | Miami Dade | 4 | 2 | $43,000 | 22/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $30,500 | 04/11/10 |
| North miami | Single famili home | Miami Dade | 4 | 2 | $77,900 | 10/11/10 |
| Homestead | Single famili home | Miami Dade | 2 | 1 | $47,500 | 12/11/10 |
| North miami beach | Single famili home | Miami Dade | 2 | 1 | $59,000 | 03/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $75,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $255,000 | 16/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $80,500 | 08/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 2 | $154,300 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $174,000 | 01/11/10 |
| Cutler bay | Single famili home | Miami Dade | 3 | 2 | $85,000 | 19/11/10 |
| Virginia gardens | Single famili home | Miami Dade | 3 | 2 | $190,000 | 09/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $50,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $170,000 | 05/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 3 | $306,500 | 01/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $80,000 | 05/11/10 |
| Miami gardens | Single famili home | Miami Dade | 3 | 2 | $74,900 | 18/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $12,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 3 | $281,000 | 08/11/10 |
| South miami | Single famili home | Miami Dade | 3 | 2 | $240,000 | 04/11/10 |
| Miami | Single famili home | Miami Dade | 5 | 4 | $575,000 | 04/11/10 |
| Homestead | Single famili home | Miami Dade | 3 | 2 | $190,000 | 04/11/10 |
| Homestead | Single famili home | Miami Dade | 5 | 3 | $162,000 | 15/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $131,000 | 22/11/10 |
| Hialeah gardens | Single famili home | Miami Dade | 3 | 2 | $138,400 | 17/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $69,000 | 19/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $30,000 | 09/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $249,000 | 23/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $107,000 | 12/11/10 |
| Miami shores | Single famili home | Miami Dade | 4 | 3 | $77,333 | 16/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $190,000 | 02/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $65,000 | 01/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 1 | $21,000 | 03/11/10 |
| Coral gables | Single famili home | Miami Dade | 2 | 2 | $448,500 | 15/11/10 |
| Miami lakes | Single famili home | Miami Dade | 4 | 3 | $411,000 | 03/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 3 | $275,000 | 23/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $225,000 | 22/11/10 |
| Cutler bay | Single famili home | Miami Dade | 4 | 2 | $219,000 | 05/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $130,000 | 12/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $161,000 | 12/11/10 |
| Miami | Single famili home | Miami Dade | 2 | 1 | $89,000 | 15/11/10 |
| Homestead | Single famili home | Miami Dade | 4 | 3 | $62,000 | 09/11/10 |
| Pinecrest | Single famili home | Miami Dade | 6 | 6 | $1,395,000 | 17/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $125,000 | 15/11/10 |
| Hialeah | Single famili home | Miami Dade | 4 | 2 | $165,000 | 24/11/10 |
| Miami | Single famili home | Miami Dade | 4 | 2 | $290,000 | 08/11/10 |
| Miami | Single famili home | Miami Dade | 3 | 2 | $240,000 | 12/11/10 |
| Miami lakes | Single famili home | Miami Dade | 4 | 3 | $390,000 | 10/11/10 |
| Hialeah | Single famili home | Miami Dade | 2 | 1 | $120,000 | 04/11/10 |
| Hialeah | Single famili home | Miami Dade | 3 | 2 | $220,000 | 01/11/10 |
