SPANISH |
- Search|
- Social Media
| City
|
Type
|
County
|
Bed
|
Bath
|
Price
|
Sold In
|
|---|---|---|---|---|---|---|
| Aventura | Miami Dade | 2 | 2 | $197,000 | 20/10/09 | |
| Aventura | Miami Dade | 3 | 3 | $625,000 | 05/10/09 | |
| Homestead | Miami Dade | 2 | 2 | $42,000 | 23/10/09 | |
| Miami | Condo | Miami Dade | 1 | 1 | $103,900 | 07/10/09 |
| Aventura | Condo | Miami Dade | 3 | 2 | $650,000 | 15/10/09 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $510,000 | 09/10/09 |
| Bay harbor island | Condo | Miami Dade | 2 | 2 | $225,000 | 16/10/09 |
| Eastern shores | Condo | Miami Dade | 1 | 2 | $125,000 | 14/10/09 |
| Hialeah | Townhouse | Miami Dade | 2 | 1 | $90,500 | 02/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $145,000 | 16/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $540,000 | 16/10/09 |
| Sunny isles | Townhouse | Miami Dade | 3 | 2 | $450,000 | 01/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $360,000 | 22/10/09 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $134,000 | 22/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $310,000 | 21/10/09 |
| Fisher island | Condo | Miami Dade | 4 | 4 | $3,700,000 | 23/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $330,000 | 15/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $160,000 | 27/10/09 |
| Sunny isles | Condo | Miami Dade | 4 | 6 | $2,100,000 | 13/10/09 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $170,500 | 21/10/09 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $100,000 | 22/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $60,000 | 01/10/09 |
| Sunny isles | Condo | Miami Dade | 3 | 3 | $1,150,000 | 16/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $240,000 | 20/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $107,000 | 21/10/09 |
| Miami | Townhouse | Miami Dade | 4 | 2 | $140,000 | 22/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $260,000 | 28/10/09 |
| Aventura | Condo | Miami Dade | 3 | 3 | $335,000 | 22/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $220,000 | 28/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $145,000 | 15/10/09 |
| Aventura | Townhouse | Miami Dade | 4 | 3 | $306,500 | 14/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $400,000 | 14/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $85,000 | 21/10/09 |
| Miami | Condo | Miami Dade | 3 | 2 | $180,000 | 20/10/09 |
| North miami | Condo | Miami Dade | 2 | 1 | $71,900 | 02/10/09 |
| Aventura | Condo | Miami Dade | 1 | 1 | $90,000 | 02/10/09 |
| Coral gables | Condo | Miami Dade | 2 | 2 | $266,300 | 08/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $575,000 | 15/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $151,000 | 06/10/09 |
| Miami | Condo | Miami Dade | 3 | 2 | $97,000 | 16/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $320,000 | 02/10/09 |
| Bal harbour | Condo | Miami Dade | 2 | 2 | $1,080,000 | 02/10/09 |
| Miami | Condo | Miami Dade | 3 | 3 | $1,180,000 | 26/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 3 | $138,000 | 23/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $225,000 | 09/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $560,000 | 06/10/09 |
| North miami | Condo | Miami Dade | 1 | 1 | $75,000 | 14/10/09 |
| North miami | Condo | Miami Dade | 2 | 2 | $105,000 | 15/10/09 |
| Bal harbour | Condo | Miami Dade | 2 | 2 | $665,000 | 09/10/09 |
| Miami lakes | Condo | Miami Dade | 3 | 3 | $172,500 | 02/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $380,000 | 08/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 3 | $415,000 | 26/10/09 |
| Homestead | Condo | Miami Dade | 1 | 1 | $25,000 | 23/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $291,000 | 21/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $120,000 | 13/10/09 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $43,000 | 09/10/09 |
| Aventura | Condo | Miami Dade | 3 | 2 | $290,000 | 01/10/09 |
| North bay village | Condo | Miami Dade | 2 | 2 | $235,000 | 02/10/09 |
| Key biscayne | Condo | Miami Dade | 4 | 3 | $1,950,000 | 21/10/09 |
| Miami beach | Condo | Miami Dade | 3 | 4 | $1,600,000 | 20/10/09 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $635,000 | 23/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $550,000 | 23/10/09 |
| North miami | Condo | Miami Dade | 1 | 1 | $99,900 | 05/10/09 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $105,000 | 14/10/09 |
| Key biscayne | Co-op | Miami Dade | 2 | 2 | $590,000 | 08/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $247,000 | 15/10/09 |
| Doral | Townhouse | Miami Dade | 4 | 2 | $255,000 | 05/10/09 |
| North bay village | Condo | Miami Dade | 1 | 1 | $66,000 | 21/10/09 |
| Doral | Condo | Miami Dade | 2 | 2 | $120,000 | 23/10/09 |
| Sunny isles | Condo | Miami Dade | 4 | 6 | $2,000,000 | 20/10/09 |
| Bay harbor island | Condo | Miami Dade | 2 | 2 | $485,000 | 20/10/09 |
| Miami | Villa | Miami Dade | 2 | 2 | $105,000 | 23/10/09 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $47,000 | 05/10/09 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $105,900 | 07/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $125,000 | 23/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $440,000 | 15/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $300,000 | 23/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $500,000 | 11/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $127,000 | 05/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $505,000 | 05/10/09 |
| Miami | Townhouse | Miami Dade | 4 | 4 | $628,000 | 06/10/09 |
| Hialeah | Condo | Miami Dade | 2 | 1 | $90,000 | 26/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $281,000 | 07/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $132,000 | 05/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $280,000 | 09/10/09 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $169,000 | 05/10/09 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $47,000 | 02/10/09 |
| Hialeah | Townhouse | Miami Dade | 3 | 3 | $150,000 | 10/10/09 |
| Coral gables | Townhouse | Miami Dade | 3 | 3 | $580,000 | 28/10/09 |
| Doral | Condo | Miami Dade | 2 | 2 | $155,000 | 16/10/09 |
| Fisher island | Condo | Miami Dade | 3 | 2 | $1,050,000 | 27/10/09 |
| Coral gables | Condo | Miami Dade | 2 | 2 | $350,000 | 23/10/09 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $84,900 | 14/10/09 |
| North bay village | Condo | Miami Dade | 2 | 2 | $125,000 | 12/10/09 |
| Bay harbor island | Condo | Miami Dade | 1 | 1 | $65,000 | 28/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $360,000 | 01/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $141,000 | 08/10/09 |
| Miami beach | Townhouse | Miami Dade | 4 | 4 | $525,000 | 22/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $39,000 | 27/10/09 |
| Aventura | Condo | Miami Dade | 3 | 3 | $1,075,000 | 23/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $200,000 | 12/10/09 |
| Bal harbour | Condo | Miami Dade | 3 | 5 | $2,600,000 | 08/10/09 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $215,000 | 15/10/09 |
| Homestead | Townhouse | Miami Dade | 2 | 2 | $55,000 | 13/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $195,000 | 23/10/09 |
| Coral gables | Condo | Miami Dade | 3 | 2 | $245,480 | 19/10/09 |
| Coral gables | Condo | Miami Dade | 3 | 2 | $245,480 | 19/10/09 |
| Coral gables | Condo | Miami Dade | 3 | 2 | $243,808 | 19/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $160,000 | 15/10/09 |
| Doral | Condo | Miami Dade | 2 | 2 | $87,000 | 02/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 1 | $265,500 | 09/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $92,500 | 08/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $340,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 3 | 3 | $1,590,000 | 08/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $248,000 | 20/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $65,000 | 12/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $675,000 | 07/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $194,500 | 01/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $212,000 | 07/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $37,000 | 02/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $172,000 | 05/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $60,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $80,000 | 01/10/09 |
| Aventura | Townhouse | Miami Dade | 4 | 5 | $1,000,000 | 07/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $240,000 | 28/10/09 |
| Miami | Condo | Miami Dade | 3 | 3 | $139,500 | 02/10/09 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $55,000 | 19/10/09 |
| Aventura | Condo | Miami Dade | 3 | 3 | $435,000 | 28/10/09 |
| Miami | Condo | Miami Dade | 3 | 2 | $171,000 | 19/10/09 |
| Miami | Condo | Miami Dade | 3 | 2 | $440,000 | 16/10/09 |
| Key biscayne | Condo | Miami Dade | 3 | 3 | $790,000 | 16/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $215,000 | 01/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $180,000 | 16/10/09 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $420,000 | 14/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $110,000 | 14/10/09 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $510,000 | 23/10/09 |
| Doral | Condo | Miami Dade | 2 | 2 | $270,000 | 22/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $83,000 | 02/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $560,000 | 01/10/09 |
| Miami | Condo | Miami Dade | 2 | 1 | $18,000 | 06/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $60,000 | 05/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $345,000 | 15/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $184,000 | 13/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $110,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $40,000 | 19/10/09 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $882,500 | 13/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $150,000 | 16/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $204,000 | 28/10/09 |
| Homestead | Townhouse | Miami Dade | 4 | 3 | $75,000 | 06/10/09 |
| Bay harbor island | Condo | Miami Dade | 2 | 2 | $249,900 | 09/10/09 |
| Miami | Condo | Miami Dade | 3 | 2 | $66,000 | 26/10/09 |
| Doral | Condo | Miami Dade | 2 | 2 | $160,000 | 09/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $505,000 | 13/10/09 |
| Key biscayne | Condo | Miami Dade | 3 | 2 | $1,060,000 | 09/10/09 |
| Miami | Condo | Miami Dade | 3 | 2 | $86,000 | 16/10/09 |
| North miami | Condo | Miami Dade | 2 | 2 | $70,000 | 16/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $137,000 | 26/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $31,500 | 09/10/09 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $57,000 | 01/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $134,500 | 13/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $279,000 | 22/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $58,500 | 26/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $520,000 | 15/10/09 |
| Aventura | Condo | Miami Dade | 3 | 3 | $797,000 | 06/10/09 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $65,000 | 15/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $149,000 | 06/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $80,000 | 27/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $140,000 | 02/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $700,000 | 06/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $195,000 | 23/10/09 |
| Miami lakes | Townhouse | Miami Dade | 2 | 2 | $230,000 | 22/10/09 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $260,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $55,000 | 08/10/09 |
| Aventura | Condo | Miami Dade | 1 | 2 | $175,000 | 09/10/09 |
| Doral | Townhouse | Miami Dade | 4 | 2 | $250,250 | 23/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $225,000 | 05/10/09 |
| Aventura | Condo | Miami Dade | 3 | 2 | $145,000 | 19/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $175,000 | 16/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $35,000 | 27/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $337,000 | 28/10/09 |
| Miami beach | Condo | Miami Dade | 3 | 2 | $246,000 | 20/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $430,000 | 15/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $414,500 | 27/10/09 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $116,000 | 05/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $106,000 | 06/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $150,000 | 28/10/09 |
| Cutler bay | Townhouse | Miami Dade | 3 | 2 | $92,500 | 02/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $115,000 | 19/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $38,000 | 02/10/09 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $50,250 | 16/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $82,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $130,000 | 08/10/09 |
| Miami gardens | Townhouse | Miami Dade | 3 | 3 | $125,000 | 07/10/09 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $180,000 | 13/10/09 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $93,000 | 19/10/09 |
| Miami | Condo | Miami Dade | 3 | 3 | $115,000 | 13/10/09 |
| Miami | Condo | Miami Dade | 2 | 1 | $74,000 | 14/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $303,000 | 05/10/09 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $114,514 | 27/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $234,000 | 21/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $93,000 | 15/10/09 |
| Aventura | Condo | Miami Dade | 3 | 3 | $380,000 | 22/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $255,000 | 16/10/09 |
| Aventura | Condo | Miami Dade | 1 | 1 | $115,000 | 01/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $183,999 | 26/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $185,100 | 16/10/09 |
| Aventura | Condo | Miami Dade | 4 | 3 | $800,000 | 27/10/09 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $95,000 | 20/10/09 |
| Miami | Condo | Miami Dade | 2 | 1 | $25,000 | 23/10/09 |
| Aventura | Condo | Miami Dade | 4 | 5 | $1,800,000 | 27/10/09 |
| Miami | Condo | Miami Dade | 3 | 1 | $40,000 | 21/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $635,000 | 06/10/09 |
| North miami | Condo | Miami Dade | 2 | 2 | $80,000 | 09/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $232,500 | 09/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $50,000 | 07/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $61,000 | 22/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $129,000 | 08/10/09 |
| Sunny isles | Condo | Miami Dade | 0 | 1 | $75,000 | 23/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $300,000 | 15/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $212,000 | 05/10/09 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $100,000 | 16/10/09 |
| Homestead | Condo | Miami Dade | 3 | 2 | $39,000 | 09/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $96,000 | 28/10/09 |
| Bal harbour | Condo | Miami Dade | 1 | 1 | $275,000 | 27/10/09 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $680,000 | 02/10/09 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $74,000 | 14/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $1,100,000 | 28/10/09 |
| Dade county | Townhouse | Miami Dade | 2 | 2 | $106,000 | 16/10/09 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $70,000 | 23/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $182,000 | 16/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $355,500 | 21/10/09 |
| Miami | Condo | Miami Dade | 2 | 3 | $690,000 | 16/10/09 |
| Miami lakes | Condo | Miami Dade | 2 | 2 | $125,000 | 02/10/09 |
| Bal harbour | Condo | Miami Dade | 2 | 2 | $410,000 | 01/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $150,000 | 08/10/09 |
| Hialeah | Villa | Miami Dade | 3 | 2 | $115,000 | 19/10/09 |
| Miami beach | Condo | Miami Dade | 3 | 2 | $300,000 | 13/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $115,000 | 07/10/09 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $90,000 | 09/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 1 | $120,000 | 23/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $337,750 | 07/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $171,000 | 20/10/09 |
| North miami | Condo | Miami Dade | 1 | 1 | $44,000 | 07/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $397,500 | 02/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $74,900 | 06/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $129,000 | 19/10/09 |
| North bay village | Condo | Miami Dade | 1 | 1 | $52,000 | 26/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $168,000 | 26/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 1 | $150,000 | 26/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $122,000 | 26/10/09 |
| Hialeah | Townhouse | Miami Dade | 3 | 2 | $150,000 | 09/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $400,000 | 27/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $210,000 | 28/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $272,950 | 02/10/09 |
| Miami | Condo | Miami Dade | 4 | 3 | $2,050,000 | 14/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 2 | $140,000 | 02/10/09 |
| North miami | Condo | Miami Dade | 1 | 1 | $23,000 | 19/10/09 |
| Aventura | Condo | Miami Dade | 1 | 1 | $66,000 | 21/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $335,000 | 26/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $173,000 | 01/10/09 |
| Miami | Townhouse | Miami Dade | 4 | 3 | $148,000 | 19/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $210,000 | 15/10/09 |
| Miami beach | Co-op | Miami Dade | 1 | 1 | $165,000 | 27/10/09 |
| Smiami | Condo | Miami Dade | 2 | 2 | $140,000 | 02/10/09 |
| Sunny isles | Hotel | Miami Dade | 0 | 1 | $60,000 | 09/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $130,000 | 02/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $190,000 | 02/10/09 |
| Doral | Villa | Miami Dade | 2 | 2 | $133,000 | 22/10/09 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $65,000 | 08/10/09 |
| Miami gardens | Condo | Miami Dade | 1 | 1 | $37,400 | 07/10/09 |
| Miami | Condo | Miami Dade | 3 | 3 | $660,000 | 26/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $87,000 | 01/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $180,000 | 26/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $250,000 | 05/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $652,650 | 07/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $57,000 | 27/10/09 |
| Miami | Condo | Miami Dade | 2 | 1 | $81,750 | 28/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $408,000 | 23/10/09 |
| Sunny isles | Condo | Miami Dade | 0 | 1 | $145,000 | 01/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $235,000 | 06/10/09 |
| Miami lakes | Townhouse | Miami Dade | 3 | 2 | $135,000 | 15/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $119,000 | 08/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $177,000 | 01/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $175,000 | 02/10/09 |
| North miami | Condo | Miami Dade | 2 | 2 | $30,000 | 08/10/09 |
| North miami beach | Condo | Miami Dade | 1 | 2 | $95,000 | 28/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $285,000 | 14/10/09 |
| Surfside | Condo | Miami Dade | 2 | 2 | $537,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 2 | 1 | $110,000 | 22/10/09 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $178,000 | 07/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $195,000 | 09/10/09 |
| Doral | Condo | Miami Dade | 2 | 2 | $145,000 | 23/10/09 |
| Opa locka | Townhouse | Miami Dade | 2 | 2 | $18,000 | 19/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $85,000 | 19/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $85,000 | 27/10/09 |
| Kendall | Townhouse | Miami Dade | 3 | 2 | $160,000 | 13/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $150,000 | 23/10/09 |
| Bay harbor island | Condo | Miami Dade | 2 | 1 | $74,900 | 28/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $156,000 | 02/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $135,000 | 16/10/09 |
| Surfside | Condo | Miami Dade | 2 | 2 | $530,000 | 07/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $115,000 | 19/10/09 |
| Fisher island | Condo | Miami Dade | 4 | 4 | $3,200,000 | 28/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $60,500 | 16/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $95,000 | 16/10/09 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $58,000 | 02/10/09 |
| Eastern shores | Condo | Miami Dade | 1 | 1 | $75,000 | 19/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $130,000 | 22/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 1 | $35,000 | 22/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $26,000 | 13/10/09 |
| North miami | Co-op | Miami Dade | 2 | 1 | $100,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 3 | 2 | $1,050,000 | 21/10/09 |
| Doral | Condo | Miami Dade | 3 | 2 | $237,500 | 05/10/09 |
| Miami | Townhouse | Miami Dade | 5 | 4 | $169,900 | 21/10/09 |
| Dade county | Townhouse | Miami Dade | 3 | 2 | $165,000 | 13/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $140,000 | 01/10/09 |
| North miami beach | Townhouse | Miami Dade | 3 | 2 | $260,000 | 19/10/09 |
| Cutler bay | Townhouse | Miami Dade | 3 | 2 | $115,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 2 | 1 | $235,000 | 08/10/09 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $130,000 | 28/10/09 |
| Sweet water | Townhouse | Miami Dade | 2 | 2 | $95,000 | 28/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $120,000 | 21/10/09 |
| Miami | Condo | Miami Dade | 2 | 1 | $55,000 | 06/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $123,000 | 02/10/09 |
| Aventura | Condo | Miami Dade | 1 | 2 | $213,650 | 12/10/09 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $80,000 | 28/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $390,000 | 07/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $455,000 | 15/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $255,000 | 09/10/09 |
| Miami | Condo | Miami Dade | 1 | 1 | $45,000 | 16/10/09 |
| North miami beach | Condo | Miami Dade | 1 | 1 | $29,900 | 06/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $205,000 | 23/10/09 |
| North miami beach | Condo | Miami Dade | 2 | 2 | $85,000 | 16/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 1 | $160,000 | 09/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $347,000 | 02/10/09 |
| Coral gables | Condo | Miami Dade | 2 | 3 | $650,000 | 07/10/09 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $505,000 | 08/10/09 |
| Kendall | Townhouse | Miami Dade | 4 | 2 | $195,000 | 16/10/09 |
| Aventura | Condo | Miami Dade | 2 | 2 | $193,000 | 22/10/09 |
| Miami | Condo | Miami Dade | 3 | 2 | $87,000 | 28/10/09 |
| North miami | Townhouse | Miami Dade | 2 | 2 | $118,000 | 13/10/09 |
| Miami | Condo | Miami Dade | 2 | 2 | $158,400 | 09/10/09 |
