SPANISH |
- Search|
- Social Media
| City
|
Type
|
County
|
Bed
|
Bath
|
Price
|
Sold In
|
|---|---|---|---|---|---|---|
| Miami | Single family home | Miami Dade | 4 | 3 | $567,000 | 18/10/07 |
| Miami shores | Single family home | Miami Dade | 3 | 2 | $1,737,500 | 15/10/07 |
| Miami lakes | Single family home | Miami Dade | 3 | 2 | $565,000 | 25/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $115,000 | 16/10/07 |
| Hialeah | Single family home | Miami Dade | 4 | 2 | $399,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $229,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $476,000 | 09/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $295,000 | 24/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $127,000 | 11/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $250,000 | 04/10/07 |
| North miami | Single family home | Miami Dade | 3 | 2 | $280,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $317,000 | 19/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $250,000 | 17/10/07 |
| Miami beach | Single family home | Miami Dade | 3 | 3 | $675,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $285,000 | 05/10/07 |
| Dade county | Single family home | Miami Dade | 4 | 2 | $300,000 | 11/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $250,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $372,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $289,000 | 22/10/07 |
| Miami gardens | Single family home | Miami Dade | 3 | 2 | $260,000 | 04/10/07 |
| North miami beach | Single family home | Miami Dade | 3 | 2 | $237,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $248,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $340,000 | 01/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 2 | $432,000 | 11/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $440,000 | 23/10/07 |
| Miami | Single family home | Miami Dade | 5 | 3 | $550,000 | 10/10/07 |
| North miami beach | Single family home | Miami Dade | 3 | 2 | $255,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $485,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $320,000 | 22/10/07 |
| North miami | Single family home | Miami Dade | 2 | 1 | $149,000 | 03/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $306,900 | 17/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $439,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $190,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 5 | 3 | $540,000 | 19/10/07 |
| North miami | Single family home | Miami Dade | 5 | 2 | $340,000 | 11/10/07 |
| Coconut grove | Single family home | Miami Dade | 3 | 2 | $600,000 | 23/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $389,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $515,000 | 19/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 2 | $371,000 | 16/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $257,000 | 10/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $325,000 | 17/10/07 |
| North miami beach | Single family home | Miami Dade | 3 | 2 | $255,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $212,500 | 09/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $273,500 | 15/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $407,203 | 26/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $345,000 | 23/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $390,000 | 24/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $212,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $132,000 | 27/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $360,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $380,000 | 09/10/07 |
| Florida city | Single family home | Miami Dade | 3 | 2 | $105,000 | 01/10/07 |
| Opa locka | Single family home | Miami Dade | 3 | 2 | $300,000 | 11/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $232,500 | 22/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $417,000 | 09/10/07 |
| South miami | Single family home | Miami Dade | 4 | 3 | $650,000 | 08/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $345,000 | 09/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $365,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $280,000 | 12/10/07 |
| North miami beach | Single family home | Miami Dade | 2 | 1 | $161,000 | 10/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $395,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 5 | 3 | $1,375,000 | 26/10/07 |
| Coral gables | Single family home | Miami Dade | 3 | 3 | $639,000 | 15/10/07 |
| Surfside | Single family home | Miami Dade | 2 | 2 | $415,000 | 16/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $410,000 | 10/10/07 |
| Doral | Single family home | Miami Dade | 5 | 3 | $776,000 | 01/10/07 |
| Opa locka | Single family home | Miami Dade | 4 | 2 | $162,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $339,000 | 19/10/07 |
| Miami | Single family home | Miami Dade | 5 | 4 | $900,000 | 01/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $359,900 | 05/10/07 |
| Palmeto bay | Single family home | Miami Dade | 4 | 2 | $440,000 | 25/10/07 |
| Opa locka | Single family home | Miami Dade | 3 | 2 | $216,000 | 05/10/07 |
| Miami beach | Single family home | Miami Dade | 4 | 3 | $935,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $327,650 | 04/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $450,000 | 18/10/07 |
| Palmeto bay | Single family home | Miami Dade | 3 | 2 | $400,000 | 25/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $215,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 4 | 4 | $1,399,000 | 15/10/07 |
| Miami beach | Single family home | Miami Dade | 3 | 2 | $1,225,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $305,000 | 04/10/07 |
| Palmeto bay | Single family home | Miami Dade | 3 | 2 | $525,000 | 06/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $410,000 | 09/10/07 |
| Hialeah gardens | Single family home | Miami Dade | 4 | 2 | $606,000 | 22/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $310,000 | 25/10/07 |
| Miami springs | Single family home | Miami Dade | 3 | 2 | $500,000 | 05/10/07 |
| Opa locka | Single family home | Miami Dade | 3 | 2 | $250,000 | 11/10/07 |
| Miami shores | Single family home | Miami Dade | 3 | 1 | $337,450 | 02/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $240,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $154,500 | 11/10/07 |
| Doral | Single family home | Miami Dade | 5 | 3 | $455,000 | 19/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $256,000 | 22/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $360,000 | 25/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $330,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $387,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 3 | 3 | $357,900 | 15/10/07 |
| Surfside | Single family home | Miami Dade | 2 | 2 | $670,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $285,000 | 10/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $320,000 | 23/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $300,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 5 | 3 | $775,000 | 22/10/07 |
| Homestead | Single family home | Miami Dade | 4 | 2 | $385,000 | 18/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $510,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $153,650 | 18/10/07 |
| Homestead | Single family home | Miami Dade | 4 | 2 | $310,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $336,000 | 22/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $260,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 5 | 4 | $850,000 | 19/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 2 | $250,000 | 03/10/07 |
| Miami | Single family home | Miami Dade | 3 | 3 | $395,000 | 19/10/07 |
| Doral | Single family home | Miami Dade | 4 | 3 | $545,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $225,000 | 23/10/07 |
| Doral | Single family home | Miami Dade | 3 | 2 | $650,000 | 25/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $627,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $307,000 | 05/10/07 |
| Homestead | Single family home | Miami Dade | 4 | 2 | $280,000 | 15/10/07 |
| Miami gardens | Single family home | Miami Dade | 4 | 2 | $209,900 | 26/10/07 |
| Palmeto bay | Single family home | Miami Dade | 4 | 3 | $640,000 | 10/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $355,000 | 25/10/07 |
| Palmeto bay | Single family home | Miami Dade | 3 | 2 | $430,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $318,000 | 16/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $249,900 | 26/10/07 |
| Homestead | Single family home | Miami Dade | 2 | 1 | $240,000 | 11/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $184,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $143,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $404,490 | 03/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $409,000 | 15/10/07 |
| Miami beach | Single family home | Miami Dade | 3 | 2 | $462,000 | 19/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $264,600 | 17/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 2 | $417,000 | 23/10/07 |
| Homestead | Single family home | Miami Dade | 2 | 2 | $165,000 | 26/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $245,000 | 08/10/07 |
| Miami | Single family home | Miami Dade | 7 | 7 | $5,050,000 | 09/10/07 |
| Cutler bay | Single family home | Miami Dade | 3 | 2 | $350,000 | 10/10/07 |
| Palmeto bay | Single family home | Miami Dade | 5 | 3 | $510,000 | 22/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $310,000 | 25/10/07 |
| Pinecrest | Single family home | Miami Dade | 6 | 4 | $1,800,000 | 15/10/07 |
| Cutler bay | Single family home | Miami Dade | 3 | 2 | $260,000 | 11/10/07 |
| Surfside | Single family home | Miami Dade | 3 | 3 | $1,154,500 | 18/10/07 |
| Coral gables | Single family home | Miami Dade | 3 | 3 | $1,000,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $240,000 | 26/10/07 |
| Coral gables | Single family home | Miami Dade | 3 | 2 | $555,000 | 17/10/07 |
| Biscayne park | Single family home | Miami Dade | 2 | 2 | $310,000 | 01/10/07 |
| Miami | Single family home | Miami Dade | 5 | 3 | $362,790 | 05/10/07 |
| Aventura | Single family home | Miami Dade | 4 | 3 | $740,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $107,000 | 12/10/07 |
| Homestead | Single family home | Miami Dade | 4 | 2 | $220,000 | 17/10/07 |
| Kendall | Single family home | Miami Dade | 4 | 3 | $420 | 01/10/07 |
| Homestead | Mobile | Miami Dade | 2 | 2 | $49,000 | 03/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $85,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 5 | 4 | $630,000 | 11/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $330,000 | 01/10/07 |
| North miami | Single family home | Miami Dade | 3 | 2 | $248,400 | 04/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $399,000 | 08/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $421,950 | 19/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $234,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $350,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $280,000 | 05/10/07 |
| Doral | Single family home | Miami Dade | 3 | 2 | $307,500 | 24/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $279,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $238,000 | 02/10/07 |
| Coral gables | Single family home | Miami Dade | 4 | 2 | $1,050,000 | 25/10/07 |
| Key biscayne | Single family home | Miami Dade | 3 | 2 | $1,035,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $126,000 | 05/10/07 |
| Hialeah | Single family home | Miami Dade | 2 | 1 | $235,000 | 18/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $359,000 | 01/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 2 | $405,000 | 24/10/07 |
| Coral gables | Single family home | Miami Dade | 3 | 3 | $402,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $272,500 | 10/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $537,000 | 25/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $115,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $216,000 | 12/10/07 |
| Coral gables | Single family home | Miami Dade | 3 | 3 | $1,395,000 | 26/10/07 |
| Coral gables | Single family home | Miami Dade | 3 | 2 | $356,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $487,500 | 25/10/07 |
| Opa locka | Single family home | Miami Dade | 3 | 1 | $230,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $172,500 | 04/10/07 |
| Miami gardens | Single family home | Miami Dade | 3 | 1 | $248,000 | 23/10/07 |
| Pinecrest | Single family home | Miami Dade | 6 | 7 | $2,587,500 | 01/10/07 |
| Miami lakes | Single family home | Miami Dade | 3 | 2 | $420,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $340,000 | 01/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $550,000 | 25/10/07 |
| Cutler bay | Single family home | Miami Dade | 4 | 3 | $500,000 | 15/10/07 |
| Biscayne gardens | Single family home | Miami Dade | 4 | 2 | $389,900 | 24/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $315,000 | 10/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $240,000 | 23/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $420,000 | 22/10/07 |
| Pinecrest | Single family home | Miami Dade | 5 | 4 | $1,020,000 | 19/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $405,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $350,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $314,000 | 01/10/07 |
| Miami | Single family home | Miami Dade | 0 | 0 | $125,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $60,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $182,000 | 05/10/07 |
| North miami beach | Single family home | Miami Dade | 3 | 1 | $205,000 | 19/10/07 |
| Miami | Single family home | Miami Dade | 4 | 1 | $73,000 | 19/10/07 |
| Homestead | Single family home | Miami Dade | 2 | 1 | $170,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $220,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $1,098,000 | 26/10/07 |
| Dade county | Single family home | Miami Dade | 3 | 1 | $309,000 | 19/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 2 | $205,000 | 19/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $250,250 | 24/10/07 |
| Coconut grove | Single family home | Miami Dade | 4 | 3 | $1,150,000 | 16/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $417,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $490,000 | 23/10/07 |
| Miami | Single family home | Miami Dade | 3 | 3 | $525,000 | 24/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $245,000 | 22/10/07 |
| North miami | Single family home | Miami Dade | 3 | 2 | $195,000 | 24/10/07 |
| Miami gardens | Single family home | Miami Dade | 3 | 2 | $250,000 | 15/10/07 |
| Palmeto bay | Single family home | Miami Dade | 5 | 3 | $600,000 | 23/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $250,000 | 19/10/07 |
| North miami beach | Single family home | Miami Dade | 3 | 2 | $330,000 | 04/10/07 |
| Surfside | Single family home | Miami Dade | 3 | 2 | $739,000 | 16/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $1,575 | 15/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $209,500 | 05/10/07 |
| Miami beach | Single family home | Miami Dade | 3 | 2 | $415,000 | 23/10/07 |
| Homestead | Single family home | Miami Dade | 2 | 1 | $195,000 | 22/10/07 |
| Hialeah | Single family home | Miami Dade | 5 | 3 | $420,000 | 25/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $390,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $285,475 | 24/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $399,000 | 04/10/07 |
| Coral gables | Single family home | Miami Dade | 3 | 2 | $885,000 | 12/10/07 |
| Miami beach | Single family home | Miami Dade | 5 | 5 | $5,700,000 | 02/10/07 |
| Coral gables | Single family home | Miami Dade | 4 | 5 | $1,945,000 | 16/10/07 |
| Opa locka | Single family home | Miami Dade | 3 | 2 | $250,000 | 04/10/07 |
| Doral | Single family home | Miami Dade | 3 | 2 | $535,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $160,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $150,000 | 15/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 1 | $242,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $465,000 | 01/10/07 |
| North miami | Single family home | Miami Dade | 3 | 2 | $350,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $408,000 | 25/10/07 |
| Coral gables | Single family home | Miami Dade | 0 | 0 | $6,800,000 | 26/10/07 |
| Aventura | Single family home | Miami Dade | 4 | 2 | $725,000 | 09/10/07 |
| Miami beach | Single family home | Miami Dade | 6 | 7 | $16,400,000 | 09/10/07 |
| Coral gables | Single family home | Miami Dade | 4 | 4 | $835,000 | 01/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $170,000 | 04/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $474,000 | 03/10/07 |
| Miami | Single family home | Miami Dade | 2 | 1 | $505,000 | 03/10/07 |
| Miami | Single family home | Miami Dade | 5 | 4 | $726,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 5 | 4 | $795,000 | 16/10/07 |
| Miami | Single family home | Miami Dade | 2 | 2 | $73,000 | 04/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $400,000 | 05/10/07 |
| Miami beach | Single family home | Miami Dade | 5 | 5 | $3,660,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $435,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 4 | 4 | $1,687,500 | 19/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $263,000 | 24/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $195,000 | 16/10/07 |
| Bay harbor island | Single family home | Miami Dade | 4 | 3 | $950,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $390,000 | 12/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 2 | $305,000 | 16/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $267,650 | 19/10/07 |
| Miami gardens | Single family home | Miami Dade | 3 | 1 | $225,000 | 22/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $390,000 | 24/10/07 |
| Miami beach | Single family home | Miami Dade | 5 | 6 | $1,473,605 | 24/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $390,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $350,000 | 05/10/07 |
| North miami beach | Single family home | Miami Dade | 3 | 1 | $210,000 | 10/10/07 |
| Miami gardens | Single family home | Miami Dade | 4 | 2 | $300,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $125,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $319,000 | 26/10/07 |
| Sweet water | Single family home | Miami Dade | 3 | 2 | $350,000 | 11/10/07 |
| Palmeto bay | Single family home | Miami Dade | 5 | 4 | $750,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $325,000 | 26/10/07 |
| Miami | Single family home | Miami Dade | 6 | 6 | $2,600,000 | 04/10/07 |
| Pinecrest | Single family home | Miami Dade | 7 | 6 | $2,495,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 3 | 3 | $526,000 | 10/10/07 |
| Miami gardens | Single family home | Miami Dade | 4 | 2 | $320,000 | 17/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 1 | $360,000 | 15/10/07 |
| Miami shores | Single family home | Miami Dade | 3 | 2 | $360,000 | 19/10/07 |
| Miami | Single family home | Miami Dade | 2 | 2 | $165,000 | 10/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $140,000 | 18/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $265,000 | 24/10/07 |
| Pinecrest | Single family home | Miami Dade | 6 | 6 | $3,546,000 | 19/10/07 |
| Key biscayne | Single family home | Miami Dade | 3 | 1 | $925,000 | 24/10/07 |
| Opa locka | Single family home | Miami Dade | 3 | 1 | $175,000 | 05/10/07 |
| Palmeto bay | Single family home | Miami Dade | 3 | 2 | $450,000 | 01/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $315,000 | 10/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $220,000 | 12/10/07 |
| Dade county | Single family home | Miami Dade | 3 | 1 | $249,900 | 17/10/07 |
| Golden beach | Single family home | Miami Dade | 5 | 8 | $8,000,000 | 01/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $285,000 | 23/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $450,000 | 10/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $505,000 | 19/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $379,000 | 10/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $290,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $425,000 | 24/10/07 |
| Hialeah | Single family home | Miami Dade | 5 | 3 | $171,000 | 05/10/07 |
| Miami gardens | Single family home | Miami Dade | 3 | 2 | $215,000 | 16/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $350,000 | 12/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $354,900 | 16/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $379,000 | 03/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $210,000 | 10/10/07 |
| Hialeah | Single family home | Miami Dade | 3 | 2 | $280,000 | 08/10/07 |
| Miami | Single family home | Miami Dade | 5 | 5 | $570,000 | 22/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $436,100 | 19/10/07 |
| Pinecrest | Single family home | Miami Dade | 5 | 3 | $725,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $385,000 | 04/10/07 |
| Doral | Single family home | Miami Dade | 4 | 3 | $550,000 | 16/10/07 |
| Miami | Single family home | Miami Dade | 3 | 1 | $375,000 | 09/10/07 |
| Miami | Single family home | Miami Dade | 4 | 3 | $435,000 | 17/10/07 |
| Miami | Single family home | Miami Dade | 5 | 5 | $1,175,000 | 02/10/07 |
| Miami | Single family home | Miami Dade | 6 | 6 | $2,050,000 | 05/10/07 |
| Miami | Single family home | Miami Dade | 4 | 2 | $395,000 | 11/10/07 |
| Miami | Single family home | Miami Dade | 6 | 5 | $950,000 | 16/10/07 |
| Miami beach | Single family home | Miami Dade | 3 | 3 | $810,000 | 03/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $295,000 | 18/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $335,000 | 15/10/07 |
| Palmeto bay | Single family home | Miami Dade | 3 | 2 | $475,000 | 11/10/07 |
| Homestead | Single family home | Miami Dade | 3 | 2 | $272,000 | 15/10/07 |
| Miami | Single family home | Miami Dade | 3 | 2 | $265,000 | 17/10/07 |
| Palmeto bay | Single family home | Miami Dade | 4 | 2 | $510,000 | 22/10/07 |
| Coral gables | Single family home | Miami Dade | 2 | 1 | $400,600 | 23/10/07 |
| City
|
Type
|
County
|
Qty
|
Sold Date
|
|---|---|---|---|---|
| Miami | Single family home | Miami Dade | 170 | sold in 10 2007 |
| Homestead | Single family home | Miami Dade | 24 | sold in 10 2007 |
| Hialeah | Single family home | Miami Dade | 13 | sold in 10 2007 |
| Coral gables | Single family home | Miami Dade | 12 | sold in 10 2007 |
| Palmeto bay | Single family home | Miami Dade | 11 | sold in 10 2007 |
| Miami beach | Single family home | Miami Dade | 10 | sold in 10 2007 |
| Miami gardens | Single family home | Miami Dade | 8 | sold in 10 2007 |
| Doral | Single family home | Miami Dade | 7 | sold in 10 2007 |
| Opa locka | Single family home | Miami Dade | 7 | sold in 10 2007 |
| North miami beach | Single family home | Miami Dade | 7 | sold in 10 2007 |
| North miami | Single family home | Miami Dade | 6 | sold in 10 2007 |
| Pinecrest | Single family home | Miami Dade | 6 | sold in 10 2007 |
| Surfside | Single family home | Miami Dade | 4 | sold in 10 2007 |
| Miami shores | Single family home | Miami Dade | 3 | sold in 10 2007 |
| Cutler bay | Single family home | Miami Dade | 3 | sold in 10 2007 |
| Dade county | Single family home | Miami Dade | 3 | sold in 10 2007 |
| Miami lakes | Single family home | Miami Dade | 2 | sold in 10 2007 |
| Key biscayne | Single family home | Miami Dade | 2 | sold in 10 2007 |
| Aventura | Single family home | Miami Dade | 2 | sold in 10 2007 |
| Coconut grove | Single family home | Miami Dade | 2 | sold in 10 2007 |
| Golden beach | Single family home | Miami Dade | 1 | sold in 10 2007 |
| Sweet water | Single family home | Miami Dade | 1 | sold in 10 2007 |
| Bay harbor island | Single family home | Miami Dade | 1 | sold in 10 2007 |
| Biscayne gardens | Single family home | Miami Dade | 1 | sold in 10 2007 |
| Kendall | Single family home | Miami Dade | 1 | sold in 10 2007 |
| Biscayne park | Single family home | Miami Dade | 1 | sold in 10 2007 |
| Miami springs | Single family home | Miami Dade | 1 | sold in 10 2007 |
| Hialeah gardens | Single family home | Miami Dade | 1 | sold in 10 2007 |
| South miami | Single family home | Miami Dade | 1 | sold in 10 2007 |
| Florida city | Single family home | Miami Dade | 1 | sold in 10 2007 |