SPANISH |
- Search|
- Social Media
| City
|
Type
|
County
|
Bed
|
Bath
|
Price
|
Sold In
|
|---|---|---|---|---|---|---|
| Miami gardens | Townhouse | Miami Dade | 3 | 2 | $224,924 | 24/09/08 |
| Key biscayne | Condo | Miami Dade | 3 | 3 | $1,800,000 | 12/09/08 |
| Miami shores | Condo | Miami Dade | 2 | 2 | $115,000 | 08/09/08 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $153,000 | 25/09/08 |
| Surfside | Condo | Miami Dade | 3 | 2 | $542,000 | 02/09/08 |
| Miami gardens | Townhouse | Miami Dade | 4 | 2 | $239,990 | 26/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $142,500 | 28/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $330,000 | 18/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 2 | $650,000 | 02/09/08 |
| Bay harbor island | Condo | Miami Dade | 1 | 1 | $185,000 | 02/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $175,000 | 19/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $1,100,000 | 09/09/08 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $540,000 | 24/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $370,000 | 16/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $165,000 | 15/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $190,000 | 03/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $700,000 | 02/09/08 |
| Bay harbor island | Condo | Miami Dade | 1 | 1 | $160,000 | 19/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $190,000 | 03/09/08 |
| Aventura | Condo | Miami Dade | 3 | 3 | $640,000 | 10/09/08 |
| Sunny isle | Condo | Miami Dade | 3 | 3 | $690,000 | 24/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 2 | $700,000 | 08/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $141,000 | 15/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $229,000 | 08/09/08 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $110,000 | 09/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $500,000 | 15/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $187,000 | 08/09/08 |
| Bal harbour | Condo | Miami Dade | 2 | 3 | $1,400,000 | 23/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $225,000 | 10/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $207,000 | 01/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $410,000 | 05/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $277,500 | 12/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $365,000 | 26/09/08 |
| Doral | Townhouse | Miami Dade | 3 | 3 | $300,000 | 03/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $270,000 | 03/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $1,100,000 | 15/09/08 |
| Aventura | Condo | Miami Dade | 1 | 1 | $250,000 | 19/09/08 |
| Aventura | Condo | Miami Dade | 2 | 3 | $450,000 | 15/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $135,000 | 11/09/08 |
| Key biscayne | Townhouse | Miami Dade | 2 | 2 | $665,000 | 17/09/08 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $74,000 | 19/09/08 |
| Hialeah | Condo | Miami Dade | 2 | 1 | $103,000 | 22/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $420,000 | 02/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $385,000 | 18/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $800,000 | 05/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $320,000 | 24/09/08 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $192,900 | 09/09/08 |
| Key biscayne | Condo | Miami Dade | 2 | 1 | $277,500 | 08/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $725,000 | 05/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $498,000 | 09/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $135,000 | 15/09/08 |
| Coconut grove | Condo | Miami Dade | 1 | 1 | $130,000 | 09/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $285,000 | 09/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $126,000 | 19/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $830,000 | 19/09/08 |
| Sunny isle | Condo | Miami Dade | 3 | 4 | $1,100,000 | 26/09/08 |
| Sunny isle | Condo | Miami Dade | 1 | 1 | $120,000 | 23/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $283,500 | 10/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $140,000 | 19/09/08 |
| Pinecrest | Condo | Miami Dade | 1 | 1 | $111,000 | 25/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $104,000 | 12/09/08 |
| Bal harbour | Condo | Miami Dade | 3 | 3 | $1,100,000 | 05/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $249,000 | 02/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $525,000 | 19/09/08 |
| Sunny isle | Condo | Miami Dade | 3 | 4 | $1,975,000 | 26/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $240,000 | 11/09/08 |
| Bay harbor island | Condo | Miami Dade | 1 | 1 | $220,000 | 05/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $162,400 | 17/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $169,000 | 19/09/08 |
| Aventura | Condo | Miami Dade | 3 | 3 | $400,000 | 15/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $112,000 | 27/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $310,000 | 26/09/08 |
| Coral gables | Condo | Miami Dade | 4 | 4 | $2,400,000 | 26/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $84,000 | 23/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $120,000 | 15/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $225,000 | 12/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $282,500 | 19/09/08 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $117,000 | 12/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $125,000 | 03/09/08 |
| North miami | Townhouse | Miami Dade | 3 | 2 | $265,000 | 24/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $510,000 | 04/09/08 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $550,000 | 18/09/08 |
| Aventura | Condo | Miami Dade | 2 | 3 | $850,000 | 23/09/08 |
| Aventura | Condo | Miami Dade | 1 | 1 | $225,000 | 22/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $99,900 | 04/09/08 |
| North bay village | Condo | Miami Dade | 1 | 1 | $135,000 | 25/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $185,000 | 25/09/08 |
| Sunny isle | Townhouse | Miami Dade | 3 | 2 | $430,000 | 15/09/08 |
| Key biscayne | Condo | Miami Dade | 3 | 3 | $995,000 | 26/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $215,000 | 05/09/08 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $120,000 | 19/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $190,000 | 04/09/08 |
| Miami | Villa | Miami Dade | 3 | 2 | $118,500 | 15/09/08 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $135,000 | 22/09/08 |
| Key biscayne | Condo | Miami Dade | 3 | 2 | $645,000 | 02/09/08 |
| Bal harbour | Condo | Miami Dade | 3 | 3 | $2,500,000 | 15/09/08 |
| Kendall | Villa | Miami Dade | 3 | 2 | $172,500 | 26/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $63,000 | 17/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $780,000 | 16/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $135,000 | 10/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $126,500 | 17/09/08 |
| Miami shores | Condo | Miami Dade | 2 | 2 | $130,000 | 26/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $320,000 | 04/09/08 |
| Miami beach | Condo | Miami Dade | 3 | 2 | $1,125,000 | 25/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $185,000 | 24/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $185,000 | 11/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $362,500 | 08/09/08 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $315,000 | 16/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $680,000 | 04/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $190,000 | 09/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $150,000 | 08/09/08 |
| Doral | Condo | Miami Dade | 1 | 1 | $108,000 | 23/09/08 |
| Bay harbor island | Condo | Miami Dade | 2 | 2 | $635,000 | 09/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $120,000 | 04/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $285,000 | 19/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $168,000 | 05/09/08 |
| Doral | Townhouse | Miami Dade | 2 | 2 | $195,000 | 10/09/08 |
| Sunny isle | Condo | Miami Dade | 3 | 3 | $1,450,000 | 19/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $195,000 | 09/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $1,305,288 | 17/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $310,000 | 03/09/08 |
| Palmetto bay | Condo | Miami Dade | 1 | 1 | $82,900 | 11/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $495,000 | 19/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $765,000 | 12/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $225,000 | 19/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $350,000 | 24/09/08 |
| Homestead | Townhouse | Miami Dade | 2 | 2 | $74,490 | 03/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 2 | $250,000 | 22/09/08 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $660,000 | 04/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $393,000 | 12/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $1,242,000 | 02/09/08 |
| Aventura | Townhouse | Miami Dade | 2 | 2 | $207,000 | 19/09/08 |
| Miami | Villa | Miami Dade | 1 | 1 | $125,000 | 24/09/08 |
| Surfside | Condo | Miami Dade | 3 | 3 | $550,000 | 24/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $190,000 | 26/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $1,000,000 | 21/09/08 |
| Sunny isle | Condo | Miami Dade | 1 | 1 | $195,000 | 05/09/08 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $129,000 | 12/09/08 |
| Miami | Condo | Miami Dade | 4 | 3 | $160,000 | 12/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $163,500 | 03/09/08 |
| Miami beach | Condo | Miami Dade | 3 | 2 | $375,000 | 02/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $168,000 | 26/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $160,000 | 12/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $875,000 | 22/09/08 |
| Hialeah | Condo | Miami Dade | 1 | 1 | $79,000 | 03/09/08 |
| Aventura | Condo | Miami Dade | 3 | 2 | $353 | 22/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $166,251 | 15/09/08 |
| Miami | Condo | Miami Dade | 3 | 2 | $258,000 | 19/09/08 |
| Doral | Condo | Miami Dade | 3 | 2 | $215,000 | 11/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $255,000 | 18/09/08 |
| Sunny isle | Condo | Miami Dade | 1 | 2 | $162,500 | 18/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $385,000 | 16/09/08 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $445,000 | 24/09/08 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $179,900 | 18/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $500,000 | 17/09/08 |
| Miami | Condo | Miami Dade | 3 | 2 | $129,900 | 24/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $399,000 | 04/09/08 |
| North miami beach | Condo | Miami Dade | 2 | 2 | $104,000 | 03/09/08 |
| Bay harbor island | Condo | Miami Dade | 2 | 2 | $200,000 | 18/09/08 |
| Coral gables | Condo | Miami Dade | 1 | 1 | $185,000 | 09/09/08 |
| Aventura | Condo | Miami Dade | 3 | 2 | $725,000 | 02/09/08 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $425,000 | 04/09/08 |
| Miami | Condo | Miami Dade | 2 | 1 | $99,000 | 26/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $415,000 | 16/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $216,000 | 09/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $260,000 | 12/09/08 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $220,000 | 10/09/08 |
| Sunny isle | Condo | Miami Dade | 3 | 3 | $660,000 | 24/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $105,000 | 12/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $130,000 | 15/09/08 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $85,000 | 02/09/08 |
| Surfside | Condo | Miami Dade | 2 | 2 | $295,000 | 05/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $220,000 | 01/09/08 |
| Homestead | Townhouse | Miami Dade | 4 | 3 | $105,000 | 25/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $239,000 | 16/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $155,000 | 24/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $450,000 | 03/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $320,000 | 12/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $129,900 | 03/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $140,000 | 22/09/08 |
| North miami | Condo | Miami Dade | 1 | 1 | $40,000 | 04/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $100,000 | 19/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $220 | 02/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $397,000 | 05/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 2 | $120,000 | 08/09/08 |
| Miami beach | Condo | Miami Dade | 3 | 2 | $960,000 | 23/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $450,000 | 15/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $315,000 | 17/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $74,000 | 15/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $655,000 | 25/09/08 |
| Miami | Villa | Miami Dade | 3 | 2 | $230,000 | 15/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $200,000 | 04/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $181,450 | 25/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $100,000 | 19/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $750,000 | 04/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $430,000 | 16/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $167,450 | 18/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $75,000 | 05/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $220,000 | 12/09/08 |
| Aventura | Condo | Miami Dade | 1 | 1 | $106,500 | 02/09/08 |
| Miami | Villa | Miami Dade | 2 | 2 | $165,000 | 15/09/08 |
| Miami | Condo | Miami Dade | 3 | 3 | $445,000 | 19/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $225,000 | 08/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $1,035,000 | 03/09/08 |
| North miami beach | Condo | Miami Dade | 2 | 2 | $89,900 | 26/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $115,000 | 17/09/08 |
| Miami | Condo | Miami Dade | 3 | 2 | $255,000 | 02/09/08 |
| Miami | Townhouse | Miami Dade | 2 | 1 | $97,000 | 15/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $470,000 | 19/09/08 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $113,000 | 19/09/08 |
| Aventura | Condo | Miami Dade | 3 | 3 | $425,000 | 24/09/08 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $350,000 | 12/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $135,000 | 01/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $125,900 | 23/09/08 |
| Sunny isle | Condo | Miami Dade | 3 | 4 | $1,165,000 | 26/09/08 |
| Miami lakes | Condo | Miami Dade | 2 | 1 | $160,000 | 15/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $175,000 | 15/09/08 |
| North bay village | Condo | Miami Dade | 1 | 1 | $140,000 | 04/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $60,000 | 01/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $360,000 | 26/09/08 |
| Miami | Condo | Miami Dade | 2 | 1 | $87,000 | 19/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $207,000 | 19/09/08 |
| Aventura | Condo | Miami Dade | 1 | 1 | $75,000 | 01/09/08 |
| Coral gables | Condo | Miami Dade | 2 | 2 | $255,000 | 24/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $400,000 | 04/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $680,000 | 05/09/08 |
| Coconut grove | Townhouse | Miami Dade | 3 | 2 | $562,500 | 17/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $245,000 | 22/09/08 |
| North miami | Condo | Miami Dade | 1 | 1 | $40,000 | 16/09/08 |
| Hialeah | Condo | Miami Dade | 2 | 1 | $70,000 | 10/09/08 |
| Bal harbour | Condo | Miami Dade | 1 | 1 | $240,000 | 26/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $305,000 | 08/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $340,000 | 16/09/08 |
| Key biscayne | Condo | Miami Dade | 3 | 3 | $1,550,000 | 17/09/08 |
| Aventura | Condo | Miami Dade | 2 | 3 | $400,000 | 25/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $340,000 | 03/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $145,000 | 04/09/08 |
| Aventura | Townhouse | Miami Dade | 3 | 4 | $915,000 | 03/09/08 |
| Key biscayne | Condo | Miami Dade | 3 | 2 | $480,000 | 09/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $182,600 | 25/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $405,000 | 10/09/08 |
| Hialeah gardens | Condo | Miami Dade | 3 | 2 | $150,000 | 16/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $227,500 | 25/09/08 |
| Miami | Villa | Miami Dade | 2 | 2 | $120,000 | 10/09/08 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $385,000 | 05/09/08 |
| North miami beach | Condo | Miami Dade | 2 | 2 | $132,000 | 15/09/08 |
| Sunny isle | Condo | Miami Dade | 3 | 3 | $1,240,000 | 12/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $260,000 | 19/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $600,000 | 25/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $140,000 | 24/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $540,000 | 19/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $75,900 | 15/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $180,000 | 25/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $315,000 | 05/09/08 |
| Doral | Townhouse | Miami Dade | 2 | 2 | $240,000 | 16/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $246,500 | 18/09/08 |
| Florida city | Townhouse | Miami Dade | 3 | 2 | $102,000 | 25/09/08 |
| Aventura | Condo | Miami Dade | 3 | 2 | $190,000 | 09/09/08 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $200,000 | 01/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $275,000 | 18/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $189,900 | 19/09/08 |
| Miami | Villa | Miami Dade | 2 | 1 | $142,000 | 08/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $110,000 | 26/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $310,000 | 26/09/08 |
| Sunny isle | Condo | Miami Dade | 1 | 1 | $160,000 | 04/09/08 |
| Palmetto bay | Condo | Miami Dade | 3 | 2 | $159,500 | 15/09/08 |
| Doral | Condo | Miami Dade | 2 | 2 | $209,000 | 02/09/08 |
| Coral gables | Condo | Miami Dade | 1 | 1 | $195,000 | 05/09/08 |
| Miami | Condo | Miami Dade | 0 | 1 | $53,900 | 09/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $1,030,000 | 03/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $120,000 | 11/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $250,000 | 15/09/08 |
| Sunny isle | Condo | Miami Dade | 0 | 1 | $245,000 | 25/09/08 |
| Bal harbour | Condo | Miami Dade | 2 | 2 | $875,000 | 16/09/08 |
| Miami beach | Condo | Miami Dade | 3 | 3 | $2,000,000 | 02/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $90,000 | 08/09/08 |
| North miami | Condo | Miami Dade | 1 | 1 | $50,000 | 24/09/08 |
| North bay village | Condo | Miami Dade | 2 | 2 | $190,000 | 19/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $95,000 | 27/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 2 | $240,000 | 01/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $186,000 | 24/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $218,000 | 15/09/08 |
| North miami beach | Townhouse | Miami Dade | 2 | 2 | $345,000 | 08/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $335,000 | 02/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $205,000 | 22/09/08 |
| Homestead | Townhouse | Miami Dade | 3 | 3 | $78,250 | 07/09/08 |
| Sunny isle | Condo | Miami Dade | 1 | 1 | $159,900 | 26/09/08 |
| Sunny isle | Condo | Miami Dade | 2 | 2 | $180,000 | 02/09/08 |
| Miami lakes | Townhouse | Miami Dade | 4 | 3 | $335,000 | 12/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 1 | $67,500 | 08/09/08 |
| Key biscayne | Condo | Miami Dade | 3 | 2 | $656,000 | 16/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $175,000 | 09/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $124,900 | 12/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $260,000 | 18/09/08 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $134,900 | 10/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $360,000 | 12/09/08 |
| Sunny isle | Condo | Miami Dade | 1 | 1 | $150,000 | 25/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $650,000 | 09/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $1,500 | 01/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $186,000 | 18/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $155,000 | 19/09/08 |
| Surfside | Condo | Miami Dade | 1 | 2 | $265,000 | 01/09/08 |
| Aventura | Condo | Miami Dade | 1 | 2 | $122,000 | 09/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $170,018 | 08/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $209,900 | 22/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 1 | $320,000 | 03/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $120,000 | 18/09/08 |
| Coral gables | Townhouse | Miami Dade | 2 | 2 | $328,000 | 26/09/08 |
| Homestead | Townhouse | Miami Dade | 4 | 3 | $75,000 | 05/09/08 |
| Miami | Condo | Miami Dade | 3 | 2 | $1,200,000 | 25/09/08 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $147,000 | 15/09/08 |
| Miami | Condo | Miami Dade | 3 | 2 | $185,000 | 05/09/08 |
| Dade county | Townhouse | Miami Dade | 3 | 2 | $200,000 | 03/09/08 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $157,900 | 10/09/08 |
| North miami beach | Condo | Miami Dade | 1 | 1 | $48,000 | 24/09/08 |
| Homestead | Townhouse | Miami Dade | 3 | 3 | $79,900 | 18/09/08 |
| Cutler bay | Condo | Miami Dade | 2 | 2 | $54,000 | 23/09/08 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $375,000 | 18/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $335,000 | 19/09/08 |
| Aventura | Condo | Miami Dade | 1 | 2 | $119,900 | 22/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $54,900 | 26/09/08 |
| Sunny isle | Condo | Miami Dade | 1 | 1 | $390,000 | 25/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $529,000 | 23/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $93,500 | 04/09/08 |
| Aventura | Condo | Miami Dade | 2 | 2 | $470,000 | 14/09/08 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $85,000 | 24/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $138,000 | 02/09/08 |
| Key biscayne | Condo | Miami Dade | 4 | 6 | $1,980,000 | 12/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $176,000 | 19/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $190,000 | 18/09/08 |
| Miami | Condo | Miami Dade | 1 | 1 | $162,000 | 05/09/08 |
| Aventura | Condo | Miami Dade | 3 | 3 | $445,000 | 12/09/08 |
| Miami | Condo | Miami Dade | 2 | 1 | $126,350 | 11/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $128,000 | 09/09/08 |
| Homestead | Townhouse | Miami Dade | 2 | 2 | $109,900 | 15/09/08 |
| Miami | Condo | Miami Dade | 2 | 2 | $142,000 | 19/09/08 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $180,000 | 08/09/08 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $580,000 | 04/09/08 |
| Kendall | Townhouse | Miami Dade | 3 | 2 | $190,000 | 15/09/08 |
| Cutler bay | Townhouse | Miami Dade | 2 | 1 | $68,000 | 23/09/08 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $173,000 | 26/09/08 |
