SPANISH |
- Search|
- Social Media
| City
|
Type
|
County
|
Bed
|
Bath
|
Price
|
Sold In
|
|---|---|---|---|---|---|---|
| Miami beach | Condo | Miami Dade | 2 | 2 | $585,000 | 01/08/11 |
| Aventura | Condo | Miami Dade | 1 | 1 | $115,000 | 01/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $105,000 | 01/08/11 |
| Miami gardens | Townhouse | Miami Dade | 3 | 3 | $76,000 | 01/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $155,000 | 01/08/11 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $175,000 | 01/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $132,000 | 01/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $84,900 | 01/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 1 | $86,000 | 01/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $135,000 | 01/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $200,000 | 01/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $375,000 | 01/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $55,000 | 01/08/11 |
| North miami | Condo | Miami Dade | 2 | 2 | $60,550 | 01/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $125,000 | 01/08/11 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $64,000 | 01/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $131,500 | 01/08/11 |
| Miami | Co-op | Miami Dade | 2 | 2 | $300,000 | 01/08/11 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $104,000 | 01/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $585,000 | 01/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $60,000 | 01/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $136,000 | 01/08/11 |
| Homestead | Condo | Miami Dade | 2 | 2 | $43,000 | 01/08/11 |
| Doral | Condo | Miami Dade | 2 | 2 | $104,000 | 01/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $470,000 | 01/08/11 |
| Hialeah | Condo | Miami Dade | 1 | 1 | $41,500 | 01/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $95,000 | 01/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $62,000 | 01/08/11 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $624,000 | 01/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $19,000 | 01/08/11 |
| Sunny isles | Co-op | Miami Dade | 2 | 2 | $202,500 | 01/08/11 |
| Homestead | Condo | Miami Dade | 3 | 2 | $72,500 | 01/08/11 |
| Miami beach | Condo | Miami Dade | 3 | 3 | $1,300,000 | 01/08/11 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $215,000 | 01/08/11 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $41,774 | 01/08/11 |
| Doral | Condo | Miami Dade | 1 | 1 | $78,000 | 01/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $187,900 | 01/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $115,000 | 02/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $225,000 | 02/08/11 |
| Miami | Hotel | Miami Dade | 0 | 1 | $65,000 | 02/08/11 |
| South miami | Townhouse | Miami Dade | 1 | 1 | $48,000 | 02/08/11 |
| Key biscayne | Condo | Miami Dade | 2 | 2 | $1,000,000 | 02/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $675,000 | 02/08/11 |
| Coral gables | Condo | Miami Dade | 2 | 2 | $171,000 | 02/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $237,500 | 02/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $165,000 | 02/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $470,000 | 02/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $46,100 | 02/08/11 |
| Miami | Condo | Miami Dade | 3 | 3 | $450,000 | 02/08/11 |
| Homestead | Townhouse | Miami Dade | 4 | 3 | $63,000 | 02/08/11 |
| Homestead | Townhouse | Miami Dade | 2 | 2 | $55,000 | 02/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $170,000 | 02/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $75,000 | 02/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $63,000 | 03/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $25,000 | 03/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $50,000 | 03/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $320,000 | 03/08/11 |
| Homestead | Townhouse | Miami Dade | 2 | 2 | $27,000 | 03/08/11 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $90,000 | 03/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $280,000 | 03/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $45,000 | 03/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $47,000 | 03/08/11 |
| Homestead | Townhouse | Miami Dade | 3 | 3 | $55,717 | 03/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $83,750 | 03/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $144,000 | 03/08/11 |
| Homestead | Condo | Miami Dade | 2 | 1 | $23,000 | 03/08/11 |
| Surfside | Condo | Miami Dade | 1 | 2 | $200,000 | 04/08/11 |
| Coral gables | Townhouse | Miami Dade | 2 | 2 | $280,000 | 04/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $345,000 | 04/08/11 |
| Miami | Condo | Miami Dade | 3 | 3 | $615,000 | 04/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $85,000 | 04/08/11 |
| Aventura | Condo | Miami Dade | 1 | 1 | $200,000 | 04/08/11 |
| North miami | Condo | Miami Dade | 1 | 1 | $48,000 | 04/08/11 |
| Homestead | Townhouse | Miami Dade | 4 | 2 | $91,000 | 04/08/11 |
| Doral | Condo | Miami Dade | 1 | 1 | $90,000 | 04/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $135,000 | 04/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $240,000 | 04/08/11 |
| Miami | Timeshar | Miami Dade | 2 | 2 | $81,000 | 04/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $65,000 | 04/08/11 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $63,525 | 04/08/11 |
| Sunny isles | Condo | Miami Dade | 3 | 3 | $1,700,000 | 05/08/11 |
| Aventura | Condo | Miami Dade | 3 | 3 | $1,075,000 | 05/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $143,000 | 05/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $240,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $245,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $40,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $150,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $130,000 | 05/08/11 |
| Bay harbor island | Co-op | Miami Dade | 1 | 1 | $70,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $49,000 | 05/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $270,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $81,500 | 05/08/11 |
| Homestead | Condo | Miami Dade | 2 | 2 | $26,500 | 05/08/11 |
| Miami beach | Condo | Miami Dade | 3 | 2 | $336,000 | 05/08/11 |
| Coral gables | Condo | Miami Dade | 3 | 3 | $1,000,000 | 05/08/11 |
| Doral | Timeshar | Miami Dade | 3 | 4 | $245,000 | 05/08/11 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $220,000 | 05/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $144,000 | 05/08/11 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $18,500 | 05/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $70,000 | 05/08/11 |
| Bay harbor island | Condo | Miami Dade | 2 | 2 | $71,000 | 05/08/11 |
| Doral | Townhouse | Miami Dade | 4 | 3 | $300,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $115,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $232,500 | 05/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $67,000 | 05/08/11 |
| Aventura | Condo | Miami Dade | 1 | 1 | $160,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $10,000 | 05/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 3 | $144,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $87,000 | 05/08/11 |
| Miami | Condo | Miami Dade | 3 | 3 | $135,000 | 05/08/11 |
| North miami beach | Condo | Miami Dade | 2 | 2 | $37,000 | 07/08/11 |
| Homestead | Condo | Miami Dade | 3 | 2 | $42,199 | 08/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $47,500 | 08/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $138,000 | 08/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $60,000 | 08/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 1 | $660,000 | 08/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $255,000 | 08/08/11 |
| Miami lakes | Townhouse | Miami Dade | 3 | 2 | $165,000 | 08/08/11 |
| North miami | Condo | Miami Dade | 1 | 1 | $88,000 | 08/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $425,000 | 08/08/11 |
| Miami | Townhouse | Miami Dade | 2 | 1 | $161,500 | 08/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $61,000 | 08/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $73,000 | 08/08/11 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $220,000 | 08/08/11 |
| Homestead | Townhouse | Miami Dade | 2 | 2 | $56,000 | 08/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $54,000 | 08/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $307,000 | 08/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $108,000 | 08/08/11 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $95,000 | 08/08/11 |
| North miami | Condo | Miami Dade | 1 | 1 | $49,000 | 09/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $85,000 | 09/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $375,000 | 09/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $69,000 | 09/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $510,000 | 09/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $59,000 | 09/08/11 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $200,100 | 09/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $625,000 | 09/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $55,000 | 09/08/11 |
| Bal harbour | Co-op | Miami Dade | 0 | 1 | $99,000 | 10/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $75,000 | 10/08/11 |
| Aventura | Condo | Miami Dade | 1 | 1 | $168,000 | 10/08/11 |
| Key biscayne | Condo | Miami Dade | 3 | 4 | $2,287,500 | 10/08/11 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $270,000 | 10/08/11 |
| North miami | Condo | Miami Dade | 4 | 2 | $25,599 | 10/08/11 |
| Hialeah | Townhouse | Miami Dade | 2 | 2 | $76,199 | 10/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $120,000 | 10/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $92,000 | 10/08/11 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $210,000 | 10/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $105,000 | 10/08/11 |
| Sunny isles | Hotel | Miami Dade | 3 | 2 | $1,470,000 | 10/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $380,000 | 10/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $65,000 | 10/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $67,000 | 10/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 3 | $145,000 | 10/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $345,000 | 10/08/11 |
| Sunny isles | Condo | Miami Dade | 0 | 1 | $65,000 | 10/08/11 |
| Sunny isles | Condo | Miami Dade | 0 | 1 | $55,000 | 10/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $208,000 | 11/08/11 |
| Hialeah | Condo | Miami Dade | 3 | 2 | $62,000 | 11/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $190,000 | 11/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $170,000 | 11/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 1 | $79,900 | 11/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $5,200,000 | 11/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $105,199 | 11/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $45,000 | 11/08/11 |
| Hialeah | Townhouse | Miami Dade | 3 | 2 | $117,000 | 11/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $74,000 | 11/08/11 |
| Aventura | Condo | Miami Dade | 3 | 2 | $125,000 | 11/08/11 |
| Hialeah | Condo | Miami Dade | 1 | 1 | $45,000 | 11/08/11 |
| Miami | Condo | Miami Dade | 3 | 3 | $950,000 | 11/08/11 |
| North miami beach | Condo | Miami Dade | 1 | 1 | $50,000 | 11/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $210,000 | 11/08/11 |
| Miami | Townhouse | Miami Dade | 4 | 2 | $63,299 | 11/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $260,000 | 11/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $290,000 | 11/08/11 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $167,000 | 12/08/11 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $735,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $34,100 | 12/08/11 |
| Homestead | Condo | Miami Dade | 3 | 2 | $52,000 | 12/08/11 |
| Coral gables | Condo | Miami Dade | 3 | 2 | $275,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $63,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $425,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $45,900 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $275,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $199,900 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $260,000 | 12/08/11 |
| North bay village | Condo | Miami Dade | 1 | 1 | $55,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $45,000 | 12/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $280,000 | 12/08/11 |
| Aventura | Condo | Miami Dade | 3 | 3 | $1,250,000 | 12/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $95,000 | 12/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $145,000 | 12/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $130,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $99,000 | 12/08/11 |
| Homestead | Townhouse | Miami Dade | 4 | 3 | $55,900 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $75,000 | 12/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $70,000 | 12/08/11 |
| Doral | Condo | Miami Dade | 3 | 2 | $150,000 | 12/08/11 |
| Eastern shores | Condo | Miami Dade | 2 | 2 | $82,500 | 12/08/11 |
| Hialeah | Condo | Miami Dade | 1 | 1 | $37,000 | 12/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $165,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $220,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $70,300 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $80,500 | 12/08/11 |
| North miami beach | Condo | Miami Dade | 2 | 2 | $43,000 | 12/08/11 |
| North miami beach | Condo | Miami Dade | 1 | 1 | $42,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $86,500 | 12/08/11 |
| Homestead | Townhouse | Miami Dade | 3 | 2 | $38,000 | 12/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $79,000 | 12/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $152,000 | 13/08/11 |
| Sunny isles | Condo | Miami Dade | 0 | 1 | $60,000 | 13/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $74,000 | 15/08/11 |
| Miami lakes | Condo | Miami Dade | 1 | 1 | $48,000 | 15/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $840,000 | 15/08/11 |
| Coconut grove | Townhouse | Miami Dade | 3 | 2 | $475,000 | 15/08/11 |
| Aventura | Townhouse | Miami Dade | 3 | 2 | $190,000 | 15/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $221,000 | 15/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 1 | $58,000 | 15/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $330,000 | 15/08/11 |
| Doral | Condo | Miami Dade | 2 | 2 | $80,000 | 15/08/11 |
| North miami beach | Condo | Miami Dade | 2 | 2 | $63,000 | 15/08/11 |
| Surfside | Condo | Miami Dade | 2 | 2 | $165,000 | 15/08/11 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $90,000 | 15/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $103,950 | 15/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $105,500 | 15/08/11 |
| Key biscayne | Condo | Miami Dade | 5 | 6 | $8,400,000 | 15/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $70,000 | 15/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $172,000 | 15/08/11 |
| North miami | Condo | Miami Dade | 1 | 1 | $50,000 | 15/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $90,000 | 15/08/11 |
| Miami lakes | Townhouse | Miami Dade | 2 | 2 | $195,000 | 15/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $78,000 | 15/08/11 |
| Miami | Townhouse | Miami Dade | 4 | 3 | $199,900 | 15/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $165,000 | 16/08/11 |
| Coconut grove | Condo | Miami Dade | 1 | 1 | $61,500 | 16/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $350,000 | 16/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $347,500 | 16/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $165,000 | 16/08/11 |
| Bal harbour | Condo | Miami Dade | 2 | 2 | $1,200,000 | 16/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $85,000 | 16/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $300,000 | 16/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $189,000 | 16/08/11 |
| Aventura | Condo | Miami Dade | 3 | 2 | $345,000 | 16/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $77,500 | 16/08/11 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $207,651 | 16/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $67,000 | 16/08/11 |
| Sunny isles | Hotel | Miami Dade | 2 | 3 | $378,000 | 16/08/11 |
| Coral gables | Townhouse | Miami Dade | 2 | 2 | $275,000 | 16/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $188,000 | 16/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $42,000 | 17/08/11 |
| Miami | Townhouse | Miami Dade | 4 | 2 | $210,000 | 17/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 1 | $55,000 | 17/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $75,000 | 17/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 1 | $70,000 | 17/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $30,000 | 17/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $360,000 | 17/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $316,000 | 17/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $390,000 | 17/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $192,000 | 17/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $140,000 | 17/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $48,000 | 17/08/11 |
| Miami | Townhouse | Miami Dade | 4 | 2 | $219,900 | 17/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $363,000 | 17/08/11 |
| Doral | Condo | Miami Dade | 1 | 1 | $55,000 | 17/08/11 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $199,900 | 17/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $107,500 | 17/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $280,000 | 17/08/11 |
| Hialeah | Condo | Miami Dade | 3 | 2 | $70,000 | 17/08/11 |
| Key biscayne | Co-op | Miami Dade | 2 | 2 | $645,000 | 17/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 1 | $77,900 | 18/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $51,000 | 18/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $236,500 | 18/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $46,000 | 18/08/11 |
| North miami | Co-op | Miami Dade | 1 | 1 | $76,000 | 18/08/11 |
| North bay village | Condo | Miami Dade | 0 | 1 | $55,000 | 18/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $225,000 | 18/08/11 |
| Miami beach | Condo | Miami Dade | 0 | 1 | $102,000 | 18/08/11 |
| Miami lakes | Condo | Miami Dade | 1 | 1 | $48,000 | 18/08/11 |
| Miami beach | Condo | Miami Dade | 2 | 2 | $360,000 | 18/08/11 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $750,000 | 18/08/11 |
| Bal harbour | Condo | Miami Dade | 1 | 1 | $285,000 | 18/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $300,000 | 18/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $140,601 | 18/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $81,100 | 18/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $130,000 | 18/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $150,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $60,000 | 19/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $85,000 | 19/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $179,900 | 19/08/11 |
| Doral | Condo | Miami Dade | 2 | 2 | $79,900 | 19/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $52,000 | 19/08/11 |
| Miami beach | Timeshar | Miami Dade | 1 | 1 | $158,000 | 19/08/11 |
| Miami | Townhouse | Miami Dade | 2 | 2 | $70,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $170,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $58,500 | 19/08/11 |
| Miami beach | Condo | Miami Dade | 3 | 3 | $660,000 | 19/08/11 |
| Hialeah | Townhouse | Miami Dade | 2 | 2 | $130,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $182,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $91,402 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $50,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $207,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $55,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $305,500 | 19/08/11 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $260,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $72,000 | 19/08/11 |
| Doral | Townhouse | Miami Dade | 3 | 2 | $160,000 | 19/08/11 |
| Sunny isles | Condo | Miami Dade | 2 | 2 | $185,000 | 19/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $64,900 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $145,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $46,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $180,000 | 19/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 1 | $57,000 | 19/08/11 |
| Homestead | Condo | Miami Dade | 2 | 2 | $35,000 | 19/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $79,000 | 19/08/11 |
| North miami | Condo | Miami Dade | 1 | 1 | $78,050 | 19/08/11 |
| Aventura | Condo | Miami Dade | 2 | 2 | $115,000 | 19/08/11 |
| North miami beach | Condo | Miami Dade | 1 | 1 | $53,500 | 19/08/11 |
| Miami | Condo | Miami Dade | 3 | 2 | $512,500 | 19/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $80,000 | 19/08/11 |
| Homestead | Condo | Miami Dade | 3 | 2 | $59,000 | 22/08/11 |
| Hialeah | Condo | Miami Dade | 2 | 2 | $37,000 | 22/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $122,900 | 22/08/11 |
| Miami | Villa | Miami Dade | 3 | 2 | $150,000 | 22/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $150,000 | 22/08/11 |
| Miami | Townhouse | Miami Dade | 3 | 2 | $118,000 | 22/08/11 |
| Miami | Condo | Miami Dade | 2 | 2 | $209,500 | 22/08/11 |
| Sunny isles | Condo | Miami Dade | 1 | 1 | $168,000 | 22/08/11 |
| Coral gables | Condo | Miami Dade | 2 | 2 | $215,000 | 22/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $224,375 | 22/08/11 |
| Miami lakes | Condo | Miami Dade | 2 | 2 | $82,500 | 22/08/11 |
| Homestead | Condo | Miami Dade | 3 | 2 | $65,000 | 22/08/11 |
| North bay village | Condo | Miami Dade | 2 | 2 | $285,000 | 22/08/11 |
| North miami beach | Condo | Miami Dade | 2 | 2 | $80,000 | 22/08/11 |
| Miami beach | Condo | Miami Dade | 1 | 2 | $625,000 | 22/08/11 |
| Miami | Condo | Miami Dade | 1 | 1 | $53,500 | 22/08/11 |
| South miami | Condo | Miami Dade | 2 | 1 | $44,000 | 22/08/11 |
| Miami | Condo | Miami Dade | 2 | 1 | $20,500 | 22/08/11 |
| Miami | Condo | Miami Dade | 0 | 1 | $139,000 | 22/08/11 |
